Product Details:
| Thickness | 4 mm |
| Pattern | Chequered |
| Grade | IS 2062 E250 |
| Width | 1000 mm |
| Length | 2440 mm |
| Surface Finish | Hot Rolled |
| Usage | Walkway, Ramp, Flooring, Stair Tread, Truck Body |
| Brand | SAIL |
| Edge | Mill Edge |
Product Details:
| Material Grade | Mild Steel |
| Leg Size | 25×25 mm |
| Thickness | 3 mm |
| Length | 6 m |
| Angle Type | Equal Angle |
| Surface Finish | Hot Rolled |
| Standard | IS 2062 |
| Usage | Support Frame, Roof Truss, Structure, Transmission Tower, Industrial Shed |
| Country of Origin | Made in India |
Product Details:
| Channel Size | Customised |
| Material Grade | IS 2062 |
| Length | Customised |
| Section Type | Customised |
| Surface Finish | Primer Coated |
| Usage | Support Frame, Structural, Fabrication, Industrial Shed, Purlin |
| Edge Condition | Mill Edge |
| Test Certificate | Mill TC |
| Country of Origin | India |
Product Details:
| Service Type | ACP Cladding |
| Thickness | 3 mm |
| Surface Treatment | PE Coating |
| Service Duration | 2 days |
| Size | 8 feet |
| Dimension | 4 x 8 feet |
| Panel Properties | Fireproof |
| Crew Qualification | Certified Installers |
| Brand | Alubond |
| Panel Type | Standard |
Product Details:
| Structure Type | Industrial Shed |
| Material Grade | IS 2062 E250 |
| Project Size | Up to 20 ton |
| Service Scope | Fabrication and Erection |
| Fabrication Standard | IS 2062 |
| Surface Finish | Red Oxide Primer |
| Usage Sector | Industrial, Infrastructure |
| Service Mode | On Site |
Product Details:
| Size (Height x Width) | 100x50 mm |
| Make | SAIL |
| Beam Type | ISMB |
| Length | 12 m |
| Material Grade | IS 2062 E250 |
| Usage | Structural |
| Condition | Full Length |
| Certification | MTC Available |